| General Information | |
|---|---|
| Category | Tablet |
| Description | Honeywell RT10W – Rugged – tablet – Intel Pentium – N4200 / up to 2.5 GHz – Win 10 IoT Enterprise 64-bit – 8 GB RAM – 128 GB SSD – 10.1″ IPS touchscreen 1920 x 1200 – Wi-Fi 5 |
| Manufacturer | Honeywell |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 19.83 cm |
| Dimensions & Weight / Height | 1.95 cm |
| Dimensions & Weight / Weight | 1.2 kg |
| Dimensions & Weight / Width | 27.19 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | Honeywell |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.1 GHz |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | N4200 |
| Processor / Type | Pentium |
| RAM / Form Factor | SO-DIMM 204-pin |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Notebook Type | Tablet |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Rear camera with auto focus, rear camera with flash |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Sound | Speakers, microphone |
| Battery | |
| Capacity | 5900 mAh |
| Run Time | Up to 8 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 27.19 cm x 19.83 cm x 1.95 cm |
| Weight | 1.2 kg |
| Display | |
| Features | Glove touch mode, optical bonding |
| Image Brightness | 800 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 10.1″ – IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| General | |
| Operating System | Windows 10 IoT Enterprise 64-bit Edition |
| Product Type | Tablet – rugged |
| Input | |
| Features | Volume control, 2 programmable keys, home button |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 3 years |
| Memory | |
| Form Factor | SO-DIMM 204-pin |
| RAM | 8 GB |
| Rated Speed | 1600 MHz |
| Speed | 1600 MHz |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Compliant Standards | MIL-STD 810G, MIL-STD 810G 514.6, MIL-STD 810G 516.6 |
| Dockable | Yes |
| Features | Water-resistant, dust-resistant, hot-swappable battery, drop-resistant, microphone with noise-cancellation, N6703 Standard Range Imager |
| Included Accessories | Power adapter |
| Integrated Options | 1D/2D barcode reader, accelerometer, ambient light sensor, gyro sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| CPU | Intel Pentium N4200 / 1.1 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 2.5 GHz |
| Storage | |
| Main Storage | 128 GB SSD |
| Sustainability Information | |
| TCO Certified | |








Reviews
There are no reviews yet.