| General Information | |
|---|---|
| Category | Tablet |
| Description | Advantech PWS-870 – Rugged – vehicle mount computer – Intel Core i5 – 4300U / up to 2.9 GHz – Win 8.1 Pro 64-bit – 4 GB RAM – 64 GB SSD – 10.1″ touchscreen 1366 x 768 (HD) – Wi-Fi 5 – 4G LTE |
| Manufacturer | Advantech |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 20.7 cm |
| Dimensions & Weight / Height | 2.7 cm |
| Dimensions & Weight / Weight | 1.4 kg |
| Dimensions & Weight / Width | 30.5 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| GPS System / Navigation | GPS/GLONASS/BeiDou receiver |
| Hard Drive / Capacity | 64 GB |
| Header / Brand | Advantech |
| Header / Country Kits | United States |
| Input Device / Type |
|
| Miscellaneous / Product Color |
|
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 8.1 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.9 GHz |
| Processor / Generation | 4 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I5-4300U |
| Processor / Type | Core i5 |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| System / Hard Drive Capacity | 64 GB |
| System / Notebook Type | Vehicle mount computer |
| System / Security Devices | Fingerprint reader |
| AC Adapter | |
| Input | DC 19 V |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Autofocus, LED flash, CMOS sensor |
| Resolution | 5 Megapixel (rear), 2 Megapixel (front) |
| Sound | Speaker, microphone |
| Battery | |
| Capacity | 2730 mAh |
| Max Supported Qty | 2 |
| Communications | |
| Bluetooth Class | Class 2 |
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SDXC Card, SDXC UHS-II Card, SDXC UHS Card) |
| Slots | 1 x SIM card |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.5 cm x 20.7 cm x 2.7 cm |
| Weight | 1.4 kg |
| Display | |
| Features | Sunlight readable, Corning Gorilla glass 3 |
| Image Brightness | 400 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes (multi-touch) |
| Type | 10.1″ |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 5 – 95% |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Operating System | Windows 8.1 Pro 64-bit Edition |
| Product Type | Vehicle mount computer – rugged |
| Input | |
| Type | Digitizer, 2 side programmable buttons |
| Memory | |
| Max RAM Supported | 8 GB |
| RAM | 4 GB |
| Speed | 1600 MHz |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Compliant Standards | UL, CB, CCC, FCC, MIL-STD 810G, E Mark, PTCRB, IP65, SAE J1455, SAR |
| Dockable | Yes |
| Features | Capacitive touch screen, vehicle ignition control, anti-theft protection, 3 LED indicators |
| Included Accessories | Stylus, power adapter |
| Integrated Options | Barcode reader, accelerometer, ambient light sensor, gyro sensor, electromagnetic compass |
| Localization | Region: United States |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Navigation | |
| Receiver | GPS/GLONASS/BeiDou |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 3 MB |
| CPU | Intel Core i5 (4th Gen) 4300U / 1.9 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 2.9 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 64 GB SSD mSATA SATA 6Gb/s |
| Sustainability Information | |
| TCO Certified | – |
| Wireless Broadband (WWAN) | |
| Controller | Sierra Wireless AirPrime MC7355 |
| Generation | 4G |
| Technology | GSM, GPRS, EDGE, HSPA+, LTE |








Reviews
There are no reviews yet.